GMN Spindle Ball Bearing Designation Code Table
.jpg)
Full breakdown example: HY-SM6006-1P7-1A-P4-DUL
| Code Segment | Category | Code | Description |
|---|---|---|---|
| Prefix | Material | - | Standard bearing steel (no marking) |
| N | Bearings of high nitrogen steels, special material (on request) | ||
| HY | Hybrid bearings: balls and rings made of different materials | ||
| Series Code | Series | S | Standard spindle bearings |
| SM | Standard spindle bearings for higher speeds | ||
| KH | Standard spindle bearings for higher speeds, with seal | ||
| Lubrication Port Marking 1 | Lubrication (oil port structure) | - | Standard, no oil hole |
| A | Oil lubrication hole through outer ring on open side | ||
| AB | Oil lubrication hole through outer ring on closed side | ||
| L | Oil lubrication hole through outer ring on open side, outer ring seal with O-rings | ||
| LB | Oil lubrication hole through outer ring on closed side, outer ring seal with O-rings | ||
| AG | Grease lubrication hole through outer ring on open side | ||
| Main Size Code | Bearing size | 6008 | Designation of dimension series and bore diameter |
| Seal Suffix | Seal | 2RZ | Seal on both sides (for KH series only) |
| Contact Angle Code | Nominal contact angle | C | 15° contact angle |
| E | 25° contact angle | ||
| 18° | Special custom contact angle | ||
| Cage Code | Cage | TA | Laminated phenolic resin cage guided by outer ring |
| TXM | Plastic cage guided in outer ring, ball-retaining | ||
| Precision Class | Precision | P4 | Tolerance class P4, corresponds to P4S per DIN 628-6 |
| P2 | Tolerance class P2 | ||
| A7 | ABEC 7 per ABMA standards, equivalent to P4 | ||
| A9 | ABEC 9 per ABMA standards, equivalent to P2 | ||
| HG | GMN high precision per GMN specification | ||
| UP | GMN ultra precision per GMN specification | ||
| High Point Mark | High point marking | R | Marks the highest point of radial runout (max wall thickness) for both inner and outer ring |
| Rᵢ | Same as R, marking only for inner ring | ||
| Rₒ | Same as R, marking only for outer ring | ||
| Bearing Set Quantity | Bearing sets | D | Set of 2 bearings |
| T | Set of 3 bearings | ||
| Q | Set of 4 bearings | ||
| Match & Preload Code | Matching and preload | UL | Universal matching – light preload |
| UM | Universal matching – medium preload | ||
| US | Universal matching – heavy preload | ||
| UV | Universal matching – preload per agreement | ||
| B | O arrangement | ||
| F | X arrangement | ||
| T | Tandem arrangement | ||
| Final Lubrication Suffix | Lubrication (grease fill) | - | Ungreased |
| L252 | Lubricant identifier, e.g. Turmogrease HS L252 |
Order of Designation Hierarchy (read bearing model left to right)
Material → 2. Series → 3. Lubrication Oil Port → 4. Bearing Size → 5. Seal → 6. Nominal Contact Angle → 7. Cage → 8. Precision Class → 9. High Point Marking → 10. Bearing Set Quantity → 11. Matching & Preload Arrangement → 12. Filled Lubricant Grease